<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fight The Depression Online</title>
	<atom:link href="http://www.digitalshe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalshe.com</link>
	<description></description>
	<pubDate>Sat, 27 Dec 2008 10:20:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language></language>
			<item>
		<title>Slow and steady wins the race</title>
		<link>http://www.digitalshe.com/slow-and-steady-wins-the-race.html</link>
		<comments>http://www.digitalshe.com/slow-and-steady-wins-the-race.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/slow-and-steady-wins-the-race.html</guid>
		<description><![CDATA[A few months ago, there was an interesting piece of research published in the American Journal of Clinical Nutrition. Before I start to explain the research, I should make it clear that it&#8217;s not a full scientific study. But it is, as you might say, certainly food for thought. Most people who want to lose [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, there was an interesting piece of research published in the American Journal of Clinical Nutrition. Before I start to explain the research, I should make it clear that it&#8217;s not a full scientific study. But it is, as you might say, certainly food for thought. Most people who want to lose weight play around with their diet, talk about exercising and <a href="http://www.phentermineguidance.com/">buy phentermine</a> to use as an appetite suppressants. </p>
<p> When you were young, you probably remember your mother telling you to eat more slowly. In my family, there were standing jokes about how many times you were supposed to chew each mouthful before swallowing it. We agreed a different number of chews depending on whether it was toast in the morning or meat for dinner. But it now seems we were ahead of our time - unscientifically speaking. The most recent research was carried out by the University of Rhode Island. On two separate occasions, it invited thirty young people who notoriously eat large quantities, and gave them a meal of pasta, cheese and tomatoes. </p>
<p>On the first occasion, they were asked to eat the meal as quickly as they could. On the second occasion, the participants were encouraged to socialize as much as possible during the meal and to eat slowly. Although they were not given an actual number of chews for each mouthful, they were told to make sure that the food was thoroughly chewed before they swallowed it. When you <a href="http://www.phentermineguidance.com/weight-loss-strategy.html">buy phentermine</a>, it works by using the brain&#8217;s messaging system to send a signal that the stomach is full. People stop eating when they feel full. Without the aid of phentermine, it takes about thirty minutes for the stomach to send that message to the brain indicating fullness. The researchers also speculate that the more you savor and enjoy the food, the more you will be satisfied by eating fewer calories. If the natural approach takes too long to work, there&#8217;s always phentermine to fall back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/slow-and-steady-wins-the-race.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who was that bacteria I saw you with last night?</title>
		<link>http://www.digitalshe.com/who-was-that-bacteria-i-saw-you-with-last-night.html</link>
		<comments>http://www.digitalshe.com/who-was-that-bacteria-i-saw-you-with-last-night.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/who-was-that-bacteria-i-saw-you-with-last-night.html</guid>
		<description><![CDATA[It&#8217;s really strange how some lines stay with you. Not that I am old enough to remember the original version of the words, &#8220;Who was that lady I saw you with last night?&#8221; - it was first used in 1887 by Joseph Weber and Lew Fields in a  vaudeville routine - but it just [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really strange how some lines stay with you. Not that I am old enough to remember the original version of the words, &#8220;Who was that lady I saw you with last night?&#8221; - it was first used in 1887 by Joseph Weber and Lew Fields in a  vaudeville routine - but it just seems to be something I grew up with. Rather like acne. Along with some four-fifths of all teenagers, I had some acne. Today, everyone on the planet seems to go through severe emotional and psychological traumas when their faces light up with a few zits. It seems to be the norm for the spotless teenagers to torture those who have the spots on each day.  There are many different remedies for dealing with acne. The first starts with the idea that people grow out of the problem so you don&#8217;t need to do anything, rising to the administration of <a href="http://www.yourwonderfulskin.com/accutane-side-effects.html">accutane</a> which is the final nuclear deterrent when all else has failed. In between, scientists are working on identifying the cause of acne. We all get the theory that when your body is growing, the hormonal balance gets out of whack and causes your hair follicles to get blocked up with dead skin cells. When a spot is forming, there seems to be an average of fifteen different bacteria involved including P. acnes, Staphylococcus epidermidis and other well-known species. If the bacteria most closely connected with the infection can be identified, a more specific remedy can be produced. Until then, people will have to make do with the existing treatments. If all the standard medications fail, that leaves <a href="http://www.yourwonderfulskin.com/">accutane</a> which is almost always effective. Young men may use this drug without undue risks, but we remind all young women not to use this drug unless they take the iPledge and all appropriate measures to prevent pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/who-was-that-bacteria-i-saw-you-with-last-night.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alternative Treatment of Otitis Media</title>
		<link>http://www.digitalshe.com/alternative-treatment-of-otitis-media.html</link>
		<comments>http://www.digitalshe.com/alternative-treatment-of-otitis-media.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/alternative-treatment-of-otitis-media.html</guid>
		<description><![CDATA[A new study on the ways of treating otitis media which has taken place in one of medical institutions of New Orleans has compared two popular medications for treating the condition and has found some interesting results. The results of the study have already been submitted to the Food and Drug Administration for further investigation [...]]]></description>
			<content:encoded><![CDATA[<p>A new study on the ways of treating otitis media which has taken place in one of medical institutions of New Orleans has compared two popular medications for treating the condition and has found some interesting results. The results of the study have already been submitted to the Food and Drug Administration for further investigation and approval, and if the results are positive a new drug may be added to the list of recommended medications used for treating otitis media in children.  </p>
<p>A repeated examination in two weeks after the initial course has shown that about 75% of children were completely cured with a few cases of reclusion. In what concerns side-effects, the new drug has shown better results with 17% compared to the standard medication with 23% of children having symptoms such as diarrhea and rash. The first drug has caused only diarrhea as a side-effect. </p>
<p>The children taking part in the study have had no history of antibiotic intolerance or failed treatment with antibiotics and were generally in a better condition than the patients who are subjected to tympanocentesis.  Researches have thus concluded that both <a href="http://www.buyazithromycin.net/articles/chronic-fatigue-syndrome.html">Azithromycin</a> and amoxicillin/clavulanate have approximately the same level of effectiveness in the long run, with the first on being more effective in the initial stage of the disease. <a href="http://www.buyazithromycin.net/articles/alternative-treatment-of-otitis-media.html">Azithromycin</a> is better absorbed by the tissue and has longer half-life of about 60 hours. This makes a single dose of the drug as effective as a 10-day course of amoxicillin/clavulanate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/alternative-treatment-of-otitis-media.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bipolar Disorder</title>
		<link>http://www.digitalshe.com/bipolar-disorder.html</link>
		<comments>http://www.digitalshe.com/bipolar-disorder.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/?p=9</guid>
		<description><![CDATA[The mean age of onset for bipolar disorder is the early twenties. It affects men and women equally; over the course of their lifetime, between 0.4 and 1.2 percent of men and women will develop bipolar disorder. At any given time, between o. 1 and 0.6 percent of the population are suffering from an episode. [...]]]></description>
			<content:encoded><![CDATA[<p>The mean age of onset for bipolar disorder is the early twenties. It affects men and women equally; over the course of their lifetime, between 0.4 and 1.2 percent of men and women will develop bipolar disorder. At any given time, between o. 1 and 0.6 percent of the population are suffering from an episode. There is a high genetic correlation; first-degree relatives of bipolar patients have a 12 percent lifetime incidence, while another 12 percent will experience major depression.<br />
Untreated, a manic episode will last an average of six months, and a major depressive episode eight to ten months. The interval between episodes decreases as time goes on. There is a high mortality rate, due to suicide (15 percent of untreated patients), accidental death due to risky behavior, and concurrent illness.<br />
Many people with untreated bipolar disorder will die from alcoholism, lung cancer, accidents, or sexually transmitted disease; feeling so invulnerable during an episode, they simply do not take the precautions that most of us have come to accept as part of a sensible lifestyle.<br />
Bipolar disorder seems to be a different kettle of fish from other kinds of depression, though the depressive episodes may look and feel the same as major depression. Bipolar disorder has such a high degree of genetic transmission, the manic episodes are so distinctive and limited to the disease, and the disease itself has such a unique response to a specific medication (lithium) that it makes sense to think of it as primarily a biogenetic disease that causes a chemical imbalance in the brain. This is not to say that the bipolar patient also doesn&#8217;t have to change his lifestyle to help his recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/bipolar-disorder.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Depressive Disorder Not Otherwise Specified</title>
		<link>http://www.digitalshe.com/depressive-disorder-not-otherwise-specified.html</link>
		<comments>http://www.digitalshe.com/depressive-disorder-not-otherwise-specified.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/?p=8</guid>
		<description><![CDATA[Someone who self-reports feeling depressed, has suicidal impulses, has lost pleasure in life, and is not sleeping well, is seriously depressed, but because he does not have four of the secondary criteria cannot be diagnosed as having &#8220;major&#8221; depression. Likewise someone who suffers all the symptoms of dysthymia, but for a period which has not [...]]]></description>
			<content:encoded><![CDATA[<p>Someone who self-reports feeling depressed, has suicidal impulses, has lost pleasure in life, and is not sleeping well, is seriously depressed, but because he does not have four of the secondary criteria cannot be diagnosed as having &#8220;major&#8221; depression. Likewise someone who suffers all the symptoms of dysthymia, but for a period which has not lasted two years. Such people are usually classified as Depressive Disorder Not Otherwise Specified (DDNOS), a catchall term that may include some people who are quite seriously depressed, others who aren&#8217;t.<br />
This grouping is used for all patients who show some symptoms of depression but do not meet the criteria for one of the more restrictive diagnoses. Their symptoms may be less severe, or of shorter duration, or they may meet most of the criteria, but not all, for major depression or dysthymia. This category also includes women suffering from depression associated with the menstrual cycle and people with schizophrenia or other psychotic disorder with an associated depression. But it still ex-cludes people who are grieving, who are depressed as a result of a loss or change in their lives, who are dealing with a medical problem and depressed as a result. In other words, the diagnosis includes a wide variety of people who suffer from depression that has no clear external cause, but is serious enough to interfere with their ability to function.<br />
Estimates are that, at any given time, 11 percent of the population meets the criteria for DDNOS. This is truly an astounding number, making DDNOS easily the single most common disease in the United States. The combined incidence of major depression, dysthymia, and DDNOS approaches 20 percent at any given time. This does not mean that 20 percent of the population will have depression at some time in their lives, but that 20 percent have it right now. One in five of your friends, family members, coworkers. There is just no other disease that approaches this kind of prevalence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/depressive-disorder-not-otherwise-specified.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Major Depression</title>
		<link>http://www.digitalshe.com/major-depression.html</link>
		<comments>http://www.digitalshe.com/major-depression.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/?p=7</guid>
		<description><![CDATA[In the case of depression, the phenomenological approach has led to some hair-splitting in diagnosis that emphasizes artificial and unimportant distinctions, minimizing commonalities and contributing to the trivialization of research. Currendy, the DSM-IV recognizes several distinct depression-related diagnoses, which we will describe together with their reported epidemiological data. The caveat is that the formal requirements [...]]]></description>
			<content:encoded><![CDATA[<p>In the case of depression, the phenomenological approach has led to some hair-splitting in diagnosis that emphasizes artificial and unimportant distinctions, minimizing commonalities and contributing to the trivialization of research. Currendy, the DSM-IV recognizes several distinct depression-related diagnoses, which we will describe together with their reported epidemiological data. The caveat is that the formal requirements for a diagnosis are often rather arbitrary and the distinctions between the diagnoses may be more apparent than real. The most important of these diagnoses are Major Depression, Dysthymic Disorder, and Bipolar Disorder.<br />
Major depression is a very serious condition. Usually the patient and family recognize that something is gravely wrong, but exactly what it is is not so easy to tell. In the simplest case, the patient feels, looks, and acts depressed, and tells people about it.<br />
Nancy has major depression. Although she is able to hold down a responsible job and has raised a family successfully, most of the time she is miserable. She looks tense and sad. She is thin, shy, and worried. She&#8217;s hesitant to say what&#8217;s on her mind, though she is caring and intelligent. She constantly puts herself down. She believes she can&#8217;t handle any stress; in fact, she copes very well, but constantly fears that she&#8217;s messing up. She has recurrent migraines that force her to bed several times a month. She has to take a medication for these that costs $80 a dose, and her antidepressant medication costs $8 a day. Her family is on a tight budget, and her insurance doesn&#8217;t pay for<br />
medication, so she blames herself for having to spend so much money on treatment.<br />
Nancy describes her depression as a well. When it&#8217;s at its worst, she is stuck down in the mud at the bottom of the well. The mud is full of worms and rats, and it&#8217;s all she can do to keep from being eaten alive. When she&#8217;s feeling good, she&#8217;s out of the well, able to look around at life and see opportunities and joy. Most of the time, she&#8217;s partway down the well. Her view of life is restricted; she can see it&#8217;s there, and she remembers what it&#8217;s like to feel good, but she can&#8217;t quite reach it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/major-depression.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diagnosis: Depression</title>
		<link>http://www.digitalshe.com/diagnosis-depression.html</link>
		<comments>http://www.digitalshe.com/diagnosis-depression.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/?p=6</guid>
		<description><![CDATA[Depression as a diagnosis has not pushed quite so many of society&#8217;s hot buttons, but it is subject to the same controversies. For instance, until the third DSM came out in the seventies, many psychiatric diagnoses were strongly influenced by Freudian theory. Because the theory held that depression was caused primarily by a harsh, strict [...]]]></description>
			<content:encoded><![CDATA[<p>Depression as a diagnosis has not pushed quite so many of society&#8217;s hot buttons, but it is subject to the same controversies. For instance, until the third DSM came out in the seventies, many psychiatric diagnoses were strongly influenced by Freudian theory. Because the theory held that depression was caused primarily by a harsh, strict superego, and because a superego was not thought to be developed until the resolution of the Oedipal conflict, it was assumed that children could not be depressed. DSM-IH addressed that, and many other blind spots in the diagnosis business, by taking a phenomenological approach that DSM-IV has followed: if a symptom cluster was observed commonly enough to be a problem perhaps worth addressing, and if observers with the same training could reliably identify the same symptom cluster with the same patients, that symptom cluster was given a name. There might or might not be a good explanation, a theory, for why that particular group of symptoms seemed to occur reliably together. Certainly it was the hope of the compilers of the new DSM that a reliable classifica-tion system, in which we could all be sure we were counting and observing the same things, might lead to better explanations for the underlying mechanisms beneath the symptoms, and improvements in treatment.<br />
But this approach has also had its drawbacks. It has certainly contributed to the medicalization of complex emotional/behavioral states, like alcoholism, depression, or Post-Traumatic Stress Disorder. It led insurance companies to go along with the idea that an expensive course of hospital-based treatment was appropriate for these conditions, contributing to our current backlash of attempts to overcontrol behavioral health care costs. It has led to absurd legal strategies by defendants who eschew respon-sibility for their actions. It can lead to patients hoping that the<br />
cure for their condition will come about from a new pill, and that until the pill comes along there is nothing they can do to help themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/diagnosis-depression.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recognizing a problem</title>
		<link>http://www.digitalshe.com/recognizing-a-problem.html</link>
		<comments>http://www.digitalshe.com/recognizing-a-problem.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalshe.com/?p=5</guid>
		<description><![CDATA[RECOGNIZING AN emotional problem and giving it a psychiatric diagnosis are very different processes. At what point does the depressed mood that everyone experiences from time to time become an illness that requires intervention?
Diagnosis in psychiatry is currently based on the Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition, commonly known as DSM-IV.1 The [...]]]></description>
			<content:encoded><![CDATA[<p>RECOGNIZING AN emotional problem and giving it a psychiatric diagnosis are very different processes. At what point does the depressed mood that everyone experiences from time to time become an illness that requires intervention?<br />
Diagnosis in psychiatry is currently based on the Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition, commonly known as DSM-IV.1 The process of arriving at a standard nomenclature for emotional conditions and mental disorders has been complex, partly because so many of the conditions are themselves controversial topics in contemporary culture: Is alcoholism a disease, a habit, or a weakness? Is bulimia a disease, or a symptom of oppression? Is homosexuality a disease, or a lifestyle? Why do Vietnam vets apparently suffer from Post-Traumatic Stress Disorder at such higher rates than soldiers in previous wars? Should rebellious adolescents be hospitalized against their will because they can&#8217;t get along with their parents? Should people with chronic substance abuse problems be considered disabled, and thus entitled to Social Security benefits? These questions require answers that make us question our deepest values - do we have the ability to make our own decisions in life, or are our decisions programmed by our hered-<br />
ity, nervous system, or early childhood experience? If our decisions are determined, what happens to the social contract, guilt, crime, and punishment?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalshe.com/recognizing-a-problem.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
